7 of 13 service addresses have a move-out and a move-in to reconcile. 4 conflicts would bill one meter to two accounts, or start service nobody has cleared. 5 need a person to choose a read, a date or a lock-off before the field orders go out.
| Service address | Moving out | Moving in | Handoff | Left owing | |
|---|---|---|---|---|---|
| Conflict Bryan · P-081104 Identity not verified | Gutierrez, Luis Stops 02/20/26 SO-2026-0335 | Bell, Tamara Starts 02/20/26 AP-2026-0422 | Same day | $0.00 | |
| Conflict College Station · P-076650 Benjamin Ortiz is still on service here | Ortiz, Benjamin No stop ordered | Fields, Nora Starts 02/23/26 AP-2026-0417 | No stop on file | — | |
| Conflict Bryan · P-077140 Ana Morales is still on service here | Morales, Ana No stop ordered | Pruitt, Samuel Starts 02/23/26 TR-2026-0218 | No stop on file | — | |
| Conflict Bryan · P-063307 One meter, two accounts for 6 days | Whitfield, Grace Stops 02/24/26 SO-2026-0334 | Haddad, Omar Starts 02/18/26 AP-2026-0416 | 6-day overlap | $61.40 | |
| Needs review College Station · P-058842 Closing and opening reads differ by 24 | Chen, Wei Stops 02/16/26 SO-2026-0327 | Morris, Kayla Starts 02/16/26 AP-2026-0414 | Same day | $47.85 | |
| Needs review Bryan · P-070918 Nobody billed for 6 days | Lindqvist, Erik Stops 02/18/26 SO-2026-0329 | Reyes, Paloma Starts 02/25/26 AP-2026-0421 | 6-day gap | $0.00 | |
| Needs review College Station · P-045512 The gas stays on with nobody to bill | Abbott, Hugh Stops 02/18/26 SO-2026-0330 | No application | Left on | $38.20 | |
| Needs review College Station · P-049975 Alex Jordan is named on the account that owes $412.67 | Jordan, Kim Stops 02/19/26 SO-2026-0332 | Jordan, Alex Starts 02/19/26 AP-2026-0419 | Same day | $412.67 | |
| Needs review Bryan · P-048820 Cancel the lock-off — someone moves in | Sandoval, Rita Stops 02/19/26 TR-2026-0216 | Okafor, Daniel Starts 02/19/26 AP-2026-0420 | Same day | $228.90 | |
| Matched College Station · P-052231 | Patel, Rohan Stops 02/20/26 SO-2026-0331 | Brooks, Jordan Starts 02/20/26 AP-2026-0418 | Same day | $84.12 | |
| No move-in College Station · P-090014 | Vance, Theo Stops 02/10/26 TR-2026-0214 | No application | Lock-off | $0.00 | |
| No move-in Bryan · P-055013 | Nguyen, Elena Stops 02/20/26 TR-2026-0217 | No application | Lock-off | $440.80 | |
| No move-in Bryan · P-039906 | Pruitt, Samuel Stops 02/23/26 TR-2026-0218 | No application | Owner takes it | $356.19 |
1–13 of 13 service addresses with a stop or start pending