4 exceptions block delivery. Bills on these accounts cannot reach pending or sent until each one is resolved, and the run cannot post while any remain.
10 remaining · 0 cleared today
jk move · r resolve · s snooze · a assign
| Exception | Account | Meter | Conf. | At risk | Assigned | Detected | |
|---|---|---|---|---|---|---|---|
criticalBlocks Negative consumption — register appears to have rolled over Negative consumption | Wendell Fry | 005520 | $326.35 | Unassigned | 02/15/26 | ||
criticalBlocks Third consecutive estimate — at Texas cap Estimated streak · 3rd occurrence since Dec 16, 2025 | Ada Nwosu | 004913 | $76.39 | Dana Pearce | 02/15/26 | ||
highBlocks Tamper counter incremented with usage up 78.9% Tamper detected | Kettle & Crumb Bakery | 062118 | $489.31 | Dana Pearce | 02/15/26 | ||
high Usage 58.7% above same period last year High usage · Plan a heads-up | Marisol Herrera | 004182 | $165.46 | Unassigned | 02/15/26 | ||
highBlocks Zero usage on a final read, disputed by customer Zero usage | Theo Vance | 004188 | $98.40 | Unassigned | 02/15/26 | ||
medium Annual volume crossed the G-2 threshold on a G-1 schedule Rate schedule mismatch · 2nd occurrence since Jan 16, 2026 | Kettle & Crumb Bakery | 062118 | $412.00 | Unassigned | 02/15/26 | ||
medium AMI endpoint silent for 6 days on route RT-09 Endpoint offline · 4th occurrence since Oct 2, 2025 | Navasota ISD — Transportation Barn | 088210 | — | Dana Pearce | 02/14/26 | ||
medium Sales-tax exemption certificate expires within 30 days Tax exemption expiring | Navasota ISD — Transportation Barn | — | — | Dana Pearce | 02/10/26 | ||
medium Deceased account with no update in one month Deceased account review | Wendell Fry | 005520 | — | Unassigned | 02/13/26 | ||
low Deposit refund overdue — 12 on-time months reached Feb 1 Deposit refund overdue | Curtis Boyd | — | $150.00 | Unassigned | 02/01/26 |
1–10 of 14 exceptions in this run