5 reads await validation. A read cannot move to a billable state while an exception is open against it, and one raised after approval stops the read at its next step.
Flags: E estimated · T tamper · D disputed · L locked · S service transition · A access
↑↓ move · Enter open · v validate
| Account | Meter | Flags | Date | Index | Prior | Method | Volume | Days | vs typical | Quality | Mult. | BTU factor | Therms | Purpose | Status | Access | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marisol Herrera | 004182 RT-14 | No flags | 02/12/26 | 4821 | 4602 | AMR | 219.00 Ccf | 30 | ▲ 58.7% | High | 1.0000 | 1.0320 | 226.01 th | Regular cycle | Pending review | Accessed | ||
Curtis Boyd | 007733 RT-14 | L | 02/12/26 | 2210 | 2094 | AMR | 116.00 Ccf | 30 | Within threshold | Normal | 1.0000 | 1.0320 | 119.71 th | Regular cycle | Released to billing | Accessed | ||
Brazos Linen Service | 119004 RT-02 | No flags | 02/14/26 | 88140 | 84902 | AMI | 32,380.00 Ccf | 30 | Within threshold | Normal | 10.0000 | 1.0295 | 33,335.21 th | Regular cycle | Approved | Accessed | ||
Navasota ISD — Transportation Barn | 088210 RT-09 | No flags | 02/14/26 | 12006 | 11888 | AMI | 590.00 Ccf | 30 | Within threshold | Normal | 5.0000 | 1.0295 | 607.41 th | Regular cycle | Approved | Accessed | ||
Ada Nwosu | 004913 RT-14 | EA | 02/13/26 | 3391 | 3312 | Estimated | 79.00 Ccf | 30 | ▼ 6.0% | Suspect | 1.0000 | 1.0320 | 81.53 th | Regular cycle | Reviewed with exception | Locked gate | Gate padlocked; no answer at door. Third consecutive cycle. | |
Wendell Fry | 005520 RT-14 | No flags | 02/12/26 | 112 | 99640 | AMR | -99,528.00 Ccf | 30 | — | Negative | 1.0000 | 1.0320 | — | Regular cycle | Reviewed with exception | Accessed | Register passed 100000 and wrapped. Rollover arithmetic not applied. | |
Kettle & Crumb Bakery | 062118 RT-07 | T | 02/11/26 | 8802 | 8455 | AMR | 694.00 Ccf | 30 | ▲ 78.9% | High | 2.0000 | 1.0320 | 716.21 th | Regular cycle | Pending review | Accessed | Tamper counter 1 incremented since prior read. | |
Theo Vance | 004188 RT-21 | DS | 02/10/26 | 1044 | 1044 | AMR | 0.00 Ccf | 30 | ▼ 100.0% | Zero | 1.0000 | 1.0295 | 0.00 th | Final read | Reviewed with exception | Accessed | Move-out read. Field recheck ordered. |
1–8 of 3,412 reads in cycle 04