11 of 14 meters
| 004182AC5-004182 | Active | Marisol Herrera100-2481931418 Ashburn St · Bryan, TX 77803 | American Meter AC-250¾″ | AMR38104182 | RT-14 · 212 | Feb 12, 2026 | Jun 10, 2034 |
| 004188AC5-004188 | Active | Theo Vance100-2660034402 Hollow Oak Dr · College Station, TX 77845 | American Meter AC-250¾″ | AMR38104188 | RT-21 · 15 | Feb 10, 2026 | Aug 1, 2026 |
| 004251AC5-004251 | Active | Harlan Pruett100-2126401203 Sims Ave · Bryan, TX 77803 | American Meter AC-250¾″ | AMR38104251 | RT-14 · 247 | Feb 12, 2026 | Apr 24, 2027 |
| 004266AC5-004266 | Active | Harlan Pruett100-2126401609 Cavitt Ave · Bryan, TX 77801 | American Meter AC-250¾″ | AMR38104266 | RT-14 · 263 | Feb 12, 2026 | Apr 24, 2027 |
| 004302AC5-004302 | Active | Harlan Pruett100-2126402318 Pinon Dr · College Station, TX 77845 | American Meter AC-250¾″ | AMR38104302 | RT-21 · 38 | Feb 10, 2026 | Aug 6, 2029 |
| 004913AC5-004913 | Active | Ada Nwosu100-2774512210 Barak Ln · Bryan, TX 77802 | American Meter AC-250¾″ | Manual— | RT-14 · 231 | Feb 13, 20263 estimates in a row | Aug 4, 2032 |
| 005520AC5-005520 | Active | Wendell Fry100-290118714 W 26th St · Bryan, TX 77803 | American Meter AC-250¾″ | AMR38105520 | RT-14 · 240 | Feb 12, 2026 | Oct 30, 2033 |
| 007733AC5-007733 | Active | Curtis Boyd100-301884907 Fairview Ave · Bryan, TX 77801 | American Meter AC-250¾″ | AMR38107733 | RT-14 · 218 | Feb 12, 2026 | Feb 20, 2025Overdue |
| 062118SN1-062118 | Active | Kettle & Crumb Bakery200-140558101 N Main St, Ste B · Bryan, TX 77803 | Sensus R-6301½″ | AMR38162118 | RT-07 · 91 | Feb 11, 2026 | Apr 14, 2026 |
| 088210SN1-088210 | Active | Navasota ISD — Transportation Barn300-0099125115 FM 3090 · Navasota, TX 77868 | Sensus R-2752″ | AMIFN-7688210 · silent | RT-09 · 44 | Feb 14, 2026 | Jan 9, 2030 |
| 119004RT2-119004 | Active | Brazos Linen Service200-1140273300 Finfeather Rd · Bryan, TX 77801 | Roots B3-HP3″ | AMIFN-7719004 | RT-02 · 8 | Feb 14, 2026 | May 14, 2027 |
1–11 of 11 meters