Exception
Out of read window
This cycle
2,870
Disposition
Prorated
| Read date | Read type | Register (Ccf) | Therms | Validation |
|---|---|---|---|---|
| 02/13/25 | Actual | 2500 | 53 | — |
| 03/13/25 | Actual | 2539 | 40 | — |
| 04/13/25 | Actual | 2566 | 28 | — |
| 05/13/25 | Actual | 2584 | 19 | — |
| 06/13/25 | Actual | 2598 | 14 | — |
| 07/13/25 | Actual | 2610 | 12 | — |
| 08/13/25 | Actual | 2622 | 12 | — |
| 09/13/25 | Actual | 2636 | 14 | — |
| 10/13/25 | Actual | 2657 | 22 | — |
| 11/13/25 | Actual | 2693 | 37 | — |
| 12/13/25 | Actual | 2744 | 53 | — |
| 01/13/26 | Actual | 2801 | 59 | — |
| 02/13/26 | Actual | 2870 | 71 | Out of read window |
1–13 of 13 · totals cover every record · sample data