Exception
Meter exchange unreported
This cycle
0,018
Disposition
Exchange record added
| Read date | Read type | Register (Ccf) | Therms | Validation |
|---|---|---|---|---|
| 02/12/25 | Actual | 5345 | 34 | — |
| 03/12/25 | Actual | 5370 | 26 | — |
| 04/12/25 | Actual | 5387 | 18 | — |
| 05/12/25 | Actual | 5399 | 12 | — |
| 06/12/25 | Actual | 5408 | 9 | — |
| 07/12/25 | Actual | 5416 | 8 | — |
| 08/12/25 | Actual | 5424 | 8 | — |
| 09/12/25 | Actual | 5433 | 9 | — |
| 10/12/25 | Actual | 5447 | 14 | — |
| 11/12/25 | Actual | 5470 | 24 | — |
| 12/12/25 | Actual | 5503 | 34 | — |
| 01/12/26 | Actual | 5540 | 38 | — |
| 02/12/26 | Actual | 0018 | 19 | Meter exchange unreported |
1–13 of 13 · totals cover every record · sample data