Exception
Negative consumption
This cycle
8,402
Disposition
Re-read ordered
| Read date | Read type | Register (Ccf) | Therms | Validation |
|---|---|---|---|---|
| 02/11/25 | Actual | 8179 | 58 | — |
| 03/11/25 | Actual | 8222 | 44 | — |
| 04/11/25 | Actual | 8252 | 31 | — |
| 05/11/25 | Actual | 8271 | 20 | — |
| 06/11/25 | Actual | 8286 | 15 | — |
| 07/11/25 | Actual | 8300 | 14 | — |
| 08/11/25 | Actual | 8314 | 14 | — |
| 09/11/25 | Actual | 8329 | 15 | — |
| 10/11/25 | Actual | 8352 | 24 | — |
| 11/11/25 | Actual | 8392 | 41 | — |
| 12/11/25 | Actual | 8448 | 58 | — |
| 01/11/26 | Actual | 8511 | 65 | — |
| 02/11/26 | Actual | 8402 | -112 | Negative consumption |
1–13 of 13 · totals cover every record · sample data