This cycle
38 therms
Same month last year
102 therms
Disposition
Re-read ordered
| Read date | Read type | Register (Ccf) | Therms | Validation |
|---|---|---|---|---|
| 02/13/25 | Actual | 0800 | 102 | — |
| 03/13/25 | Actual | 0839 | 40 | — |
| 04/13/25 | Actual | 0866 | 28 | — |
| 05/13/25 | Actual | 0884 | 19 | — |
| 06/13/25 | Actual | 0898 | 14 | — |
| 07/13/25 | Actual | 0910 | 12 | — |
| 08/13/25 | Actual | 0922 | 12 | — |
| 09/13/25 | Actual | 0936 | 14 | — |
| 10/13/25 | Actual | 0957 | 22 | — |
| 11/13/25 | Actual | 0993 | 37 | — |
| 12/13/25 | Actual | 1044 | 53 | — |
| 01/13/26 | Actual | 1101 | 59 | — |
| 02/13/26 | Actual | 1138 | 38 | Low vs baseline |
1–13 of 13 · totals cover every record · sample data