| Item | Account | Source | Amount | Detected | |
|---|---|---|---|---|---|
MediumHigh usage vs baseline 2.1× the same-month baseline | Michael Hargrove 200-308390 | Meter reading Meter 004100 | $92.00 | 02/15/26 | |
MediumHigh usage vs baseline 2.5× the same-month baseline | Rosa Lindqvist 100-313275 | Meter reading Meter 004237 | $145.00 | 02/14/26 | |
MediumHigh usage vs baseline 2.9× the same-month baseline | Linda Okafor 300-318160 | Meter reading Meter 004374 | $198.00 | 02/13/26 | |
MediumHigh usage vs baseline 3.3× the same-month baseline | David Alvarez 200-323045 | Meter reading Meter 004511 | $251.00 | 02/12/26 | |
MediumHigh usage vs baseline 3.7× the same-month baseline | Nora Delgado 100-327930 | Meter reading Meter 004648 | $304.00 | 02/11/26 | |
MediumHigh usage vs baseline 4.1× the same-month baseline | Patricia Whitfield 300-332815 | Meter reading Meter 004785 | $357.00 | 02/10/26 | |
MediumHigh usage vs baseline 4.5× the same-month baseline | Thomas Brennan 200-337700 | Meter reading Meter 004922 | $410.00 | 02/09/26 | |
MediumHigh usage vs baseline 4.9× the same-month baseline | James Nguyen 100-342585 | Meter reading Meter 005059 | $463.00 | 02/08/26 | |
MediumHigh usage vs baseline 5.3× the same-month baseline | Elena Castillo 300-347470 | Meter reading Meter 005196 | $116.00 | 02/07/26 | |
MediumHigh usage vs baseline 2.1× the same-month baseline | Samuel Kowalski 200-352355 | Meter reading Meter 005333 | $169.00 | 02/15/26 | |
MediumHigh usage vs baseline 2.5× the same-month baseline | Robert Pruitt 100-357240 | Meter reading Meter 005470 | $222.00 | 02/14/26 | |
MediumHigh usage vs baseline 2.9× the same-month baseline | Grace Hargrove 300-362125 | Meter reading Meter 005607 | $275.00 | 02/13/26 | |
MediumHigh usage vs baseline 3.3× the same-month baseline | Maria Lindqvist 200-367010 | Meter reading Meter 005744 | $328.00 | 02/12/26 | |
MediumHigh usage vs baseline 3.7× the same-month baseline | Michael Okafor 100-371895 | Meter reading Meter 005881 | $381.00 | 02/11/26 | |
MediumHigh usage vs baseline 4.1× the same-month baseline | Rosa Alvarez 300-376780 | Meter reading Meter 006018 | $434.00 | 02/10/26 | |
MediumHigh usage vs baseline 4.5× the same-month baseline | Linda Delgado 200-381665 | Meter reading Meter 006155 | $487.00 | 02/09/26 | |
MediumHigh usage vs baseline 4.9× the same-month baseline | David Whitfield 100-386550 | Meter reading Meter 006292 | $140.00 | 02/08/26 | |
MediumHigh usage vs baseline 5.3× the same-month baseline | Nora Brennan 300-391435 | Meter reading Meter 006429 | $193.00 | 02/07/26 | |
MediumHigh usage vs baseline 2.1× the same-month baseline | Patricia Nguyen 200-396320 | Meter reading Meter 006566 | $246.00 | 02/15/26 | |
MediumHigh usage vs baseline 2.5× the same-month baseline | Thomas Castillo 100-401205 | Meter reading Meter 006703 | $299.00 | 02/14/26 | |
MediumHigh usage vs baseline 2.9× the same-month baseline | James Kowalski 300-406090 | Meter reading Meter 006840 | $352.00 | 02/13/26 | |
MediumHigh usage vs baseline 3.3× the same-month baseline | Elena Pruitt 200-410975 | Meter reading Meter 006977 | $405.00 | 02/12/26 | |
MediumHigh usage vs baseline 3.7× the same-month baseline | Samuel Hargrove 100-415860 | Meter reading Meter 007114 | $458.00 | 02/11/26 | |
MediumHigh usage vs baseline 4.1× the same-month baseline | Robert Lindqvist 300-420745 | Meter reading Meter 007251 | $111.00 | 02/10/26 | |
MediumHigh usage vs baseline 4.5× the same-month baseline | Grace Okafor 200-425630 | Meter reading Meter 007388 | $164.00 | 02/09/26 | |
MediumHigh usage vs baseline 4.9× the same-month baseline | Maria Alvarez 100-430515 | Meter reading Meter 007525 | $217.00 | 02/08/26 | |
MediumHigh usage vs baseline 5.3× the same-month baseline | Michael Delgado 300-435400 | Meter reading Meter 007662 | $270.00 | 02/07/26 | |
MediumHigh usage vs baseline 2.1× the same-month baseline | Rosa Whitfield 200-440285 | Meter reading Meter 007799 | $323.00 | 02/15/26 |
1–28 of 28 items