| Item | Account | Source | Amount | Detected | |
|---|---|---|---|---|---|
MediumDelivery failures Returned mail — undeliverable address | Grace Nguyen 200-349424 | Invoice INV-2026-02-08811 | $61.00 | 02/15/26 | |
MediumDelivery failures Email bounced | Maria Castillo 100-354309 | Invoice INV-2026-02-08840 | $132.00 | 02/14/26 | |
MediumDelivery failures Print vendor rejected record | Michael Kowalski 300-359194 | Invoice INV-2026-02-08869 | $203.00 | 02/13/26 | |
MediumDelivery failures Returned mail — undeliverable address | Rosa Pruitt 200-364079 | Invoice INV-2026-02-08898 | $274.00 | 02/12/26 | |
MediumDelivery failures Email bounced | Linda Hargrove 100-368964 | Invoice INV-2026-02-08927 | $345.00 | 02/11/26 | |
MediumDelivery failures Print vendor rejected record | David Lindqvist 300-373849 | Invoice INV-2026-02-08956 | $416.00 | 02/10/26 | |
MediumDelivery failures Returned mail — undeliverable address | Nora Okafor 200-378734 | Invoice INV-2026-02-08985 | $87.00 | 02/09/26 | |
MediumDelivery failures Email bounced | Patricia Alvarez 100-383619 | Invoice INV-2026-02-09014 | $158.00 | 02/08/26 | |
MediumDelivery failures Print vendor rejected record | Thomas Delgado 300-388504 | Invoice INV-2026-02-09043 | $229.00 | 02/07/26 |
1–9 of 9 items